<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetworkJew &#187; Drive Utilities</title>
	<atom:link href="http://networkjew.com/category/drive-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkjew.com</link>
	<description>Network tips, news and technology.</description>
	<lastBuildDate>Fri, 21 May 2010 13:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tether OSX Mac with Windows Mobile Phone</title>
		<link>http://networkjew.com/2009/04/17/tether-windows-osx-mac-mobile-phone/</link>
		<comments>http://networkjew.com/2009/04/17/tether-windows-osx-mac-mobile-phone/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:03:48 +0000</pubDate>
		<dc:creator>Assistant NetworkJew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[blackjack 2]]></category>
		<category><![CDATA[blackjackII]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[Tethering]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=281</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/04/17/tether-windows-osx-mac-mobile-phone/><img src=http://networkjew.com/wp-content/uploads/2009/03/0i16938000.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-208" href="http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/0i16938000/"><img class="alignleft size-full wp-image-208" title="0i16938000" src="http://networkjew.com/wp-content/uploads/2009/03/0i16938000.jpg" alt="0i16938000 Tether OSX Mac with Windows Mobile Phone" width="234" height="134" /></a>One of the great features in Windows Mobile is the ability to tether your device to your computer in order to piggy-back on your mobile devices internet connection. This works great in airports or coffee shops so you don&#8217;t have to pay for wi-fi usage.  If you&#8217;re running Windows on your laptop and have ActiveSync installed, its pretty straightforward.  However, if you&#8217;re running OSX, it can be a bit trickier to tether your WinMo device. These instructions were tested with a BlackJack II. Here&#8217;s how to do it:</p>
<p>In theory, you should be able to simply set up Internet Sharing on your Windows Mobile device with Bluetooth PAN.  Then on your Mac, simply create a BlueTooth PAN connection.  The problem with this is that you run the risk of eating up your mobile device&#8217;s battery much quicker as its using its 3G connection and its bluetooth connection simultaneouslly.  Even though it should work, I never could get it going, anyways.  Ideally, we want to plug the phone in via USB, so that it is charging while sharing its connection.  OSX won&#8217;t support the standard ActiveSync USB Internet Sharing method, so you&#8217;ll need to do a little work to get it going.</p>
<p>First download these<a href="http://networkjew.com/?attachment_id=206"> files</a></p>
<p>Unzip and Copy all three files to /Library/Modem Scripts</p>
<p>Back on your Windows Mobile device, in the USB connection settings, change USB to mode to MODEM instead of ActiveSync. You may get a warning here that ActiveSync won&#8217;t work when Modem is selected.  Remember to change it back later when you are ready to sync up again with a Windows computer. Once you&#8217;ve selected modem, plug your device into your Mac via USB.</p>
<p>Now, go to your Network Preferences menu.</p>
<p>On the left side, you should see your list of Network Interfaces.  Click the little &#8220;+&#8221; sign to add an interface. Click Interface drop down menu, and you should see a choice for &#8220;Samsung CDMA Technologies&#8221;. Go ahead and choose it, and click CREATE. it should populate itself on the left-hand pane now.</p>
<p>Highlight the new Samsung Entry, and on the right side make the following entries:</p>
<p>Configuration: Default</p>
<p>Telephone Number: wap.cingular</p>
<p>Account Name: WAP@CINGULARGPRS.COM</p>
<p>Password: CINGULAR1</p>
<p>Now click Advanced&#8230;</p>
<p>On the Modem Tab, make sure Vendor is Samsung and Model is GPRS (GSM/3G)</p>
<p>On the PPP tab:</p>
<p>For Session, Uncheck &#8220;Redial if Busy&#8221;</p>
<p><span id="intelliTxt">Next to Settings, choose CONFIGURATION and select &#8220;Send PPP echo packets&#8221; and <span style="font-weight: bold;">uncheck:</span> Use TCP header compression.</span></p>
<p><span>Apply all these changes and lock the Network Preferences, and you&#8217;re ready to test. </span></p>
<p><span>Its a good idea when testing to disable your Wi-Fi so you can be sure you&#8217;re genuinely using your mobile devices WAN.</span></p>
<p><span>Now, highlight the Samsung modem, and on the right side, click CONNECT. If all goes correct, you should see a little meter with your connection strength, and you should now be able to surf the web. Go for it!</span></p>
<p><span><a rel="attachment wp-att-207" href="http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/picture-4/"><img class="alignleft size-medium wp-image-207" title="picture-4" src="http://networkjew.com/wp-content/uploads/2009/03/picture-4-300x247.png" alt="picture 4 300x247 Tether OSX Mac with Windows Mobile Phone" width="300" height="247" /></a><br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/04/17/tether-windows-osx-mac-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expand Virtual Disks in VMWare ESX with GParted</title>
		<link>http://networkjew.com/2009/04/17/expand-virtual-disks-in-vmware-esx-with-gparted/</link>
		<comments>http://networkjew.com/2009/04/17/expand-virtual-disks-in-vmware-esx-with-gparted/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:08:16 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[expand boot drive]]></category>
		<category><![CDATA[gparted]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmkfstools]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=274</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/04/17/expand-virtual-disks-in-vmware-esx-with-gparted/><img src=http://networkjew.com/wp-content/uploads/2009/04/gparted_logo2-300x300.png class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-275" href="http://networkjew.com/2009/04/17/expand-virtual-disks-in-vmware-esx-with-gparted/gparted_logo2/"><img class="alignleft size-medium wp-image-275" title="gparted_logo2" src="http://networkjew.com/wp-content/uploads/2009/04/gparted_logo2-300x300.png" alt="gparted logo2 300x300 Expand Virtual Disks in VMWare ESX with GParted" width="300" height="300" /></a>Every now and then one of your virtual server&#8217;s C:\ drive will get close to filling up. Windows 2003 and earlier don&#8217;t make it that easy to expand the size of the boot partition. Luckily, by using some built-in VMWare tools and a handy GParted Live CD we can still make this happen without reformatting.</p>
<p>First, shut down the virtual guest with the full hard drive. Once it&#8217;s shut down, commit any snapshots to disk by deleting all snapshots in the snapshot manager.</p>
<p>Connect to your ESX server host via console or ssh, and navigate to the directory where the .vmdk files reside for this guest. Decide on a size that you want to increase your hard drive to. Make sure to leave room for future services packs and patches, etc.,</p>
<p>type this:</p>
<p><a href="http://kb.vmware.com/selfservice/microsites/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=994&amp;sliceId=1&amp;docTypeID=DT_KB_1_1&amp;dialogID=679825&amp;stateId=0%200%20677372">vmkfstools</a> t -X <em>50g </em><em>myvmguest.</em>vmdk</p>
<p>Replace <em>myvmguest </em>with the appropriate vmdk file name and replace <em>50g </em>with the appropriate size for your environment.</p>
<p>It should only take a second or two, as all its doing is making a change to the file&#8217;s header so it thinks its now larger than it was.</p>
<p>Now, go grab a copy of <a href="http://gparted.sourceforge.net/download.php">GPARTED here</a>. Download the ISO. In the CD-ROM Settings for your Virtual Guest, point it to the ISO you just downloaded. You may need to SCP this file to the server. Make sure its set to CONNECTED and CONNECT AT STARTUP.</p>
<p>Now power on the virtual guest, but quickly get keyboard control and hit ESC to choose another boot device. Choose CD and the GPARTED live CD should fire up.</p>
<p>Answer the keyboard questions when they come up. After a minute or so, GPARTED should load up and discover your hard drives automatically.</p>
<p>You should see a visual representation of your boot drive now, with a bunch of free space at the endthe partition. Right-click on the partition and choose Resize/Move. Drag the slider to increase the partition to the new size.  Click Resize. Click Apply at the top. Depending on the size of your partition, this may take a while. Check the progress, and when its done, quit, reboot back into Windows.</p>
<p>Your boot drive should now be larger.  No charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/04/17/expand-virtual-disks-in-vmware-esx-with-gparted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 6.5 Hands-On Video</title>
		<link>http://networkjew.com/2009/02/16/windows-mobile-65-hands-on-video/</link>
		<comments>http://networkjew.com/2009/02/16/windows-mobile-65-hands-on-video/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:35:45 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA["Windows Mobile 6.5"]]></category>
		<category><![CDATA[6.1]]></category>
		<category><![CDATA[6.5]]></category>
		<category><![CDATA[BlackJack ii]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=133</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/16/windows-mobile-65-hands-on-video/><img src=http://networkjew.com/wp-content/uploads/2009/02/winmo.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://networkjew.com/wp-content/uploads/2009/02/winmo.jpg" alt="winmo Windows Mobile 6.5 Hands On Video" title="winmo" width="111" height="111" class="alignleft size-full wp-image-136" />Microsoft unveiled Windows Mobile 6.5 at the MWC this weekend. It looks like they&#8217;ve take a good look at the iPhone and Android and put in some nice features. Most of the enhancements appear to be in Internet Explorer and various touch-related enhancements in the UI. Overall it looks polished and modern. The new Internet Explorer looks slick, and it appears from the video below that it supports Flash!  The Lock Screen interface actually reminds me quite a bit of the updated Home Screen in Windows Mobile 6.1 Smartphone  like on the BlackJack II. No word yet, apparently on what the 6.5 smartphone version of WinMo will look like.</p>
<p><object width="432" height="364" data="http://vimeo.com/moogaloop.swf?clip_id=3240086&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3240086&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3240086">Windows Mobile 6.5 Running on HTC</a> from <a href="http://vimeo.com/user695393">Jesus Diaz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s what the home screen looks like on the BlackJack II.</p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="1devotg2" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=32399c2b-866b-4dc3-868e-f18de0efd390&#038;ifs=true&#038;fr=shared&#038;mkt=en-US"></embed><noembed><a href="http://video.msn.com/?mkt=en-US&#038;playlist=videoByUuids:uuids:32399c2b-866b-4dc3-868e-f18de0efd390&#038;showPlaylist=true&#038;from=shared" target="_new" title="Demo: Windows Mobile 6.1 Home Screen">Video: Demo: Windows Mobile 6.1 Home Screen</a></noembed></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/16/windows-mobile-65-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover What&#8217;s Filling Up Your Hard Drive</title>
		<link>http://networkjew.com/2009/02/08/discover-whats-filling-up-your-hard-drive/</link>
		<comments>http://networkjew.com/2009/02/08/discover-whats-filling-up-your-hard-drive/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:06:53 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free space]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[kdirstat]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[windirstat]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=82</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/08/discover-whats-filling-up-your-hard-drive/><img src=http://windirstat.info/images/windirstat.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>It seems like the faster hard drive sizes increase, the faster we fill them up.  Multi-megapixel photographs, HD movies and  massive music collections start to take up a lot of space very quickly.  It&#8217;s always nice  to be able to see in a visual way, what exactly is eating up all that space.</p>
<div class="wp-caption alignleft" style="width: 464px"><img title="WindirStat" src="http://windirstat.info/images/windirstat.jpg" alt="windirstat Discover Whats Filling Up Your Hard Drive" width="454" height="343" /><p class="wp-caption-text">WinDirStat</p></div>
<p>Here are three FREE tools you can use- one for each OS- Windows, OSX and Linux. They are all fairly similar.</p>
<p><a href="http://windirstat.info/">WindirStat</a> (Windows) &#8211; Great graphical disk analysis tool. Lots of custom settings like # of threads, color coding, etc.,This program is fast. Its good for running against a shared directory to see who&#8217;s taking up all the disk space.</p>
<p><a href="http://www.derlien.com/">Disk Inventory X</a> (OSX) &#8211; The author says that this was written to be like WindirStat, so its basically the same thing. Although it doens&#8217;t seem quite as feature rich. Gets the job done on a Mac.</p>
<div class="wp-caption alignleft" style="width: 637px"><img title="Disk Inventory X" src="http://www.derlien.com/screenshots/files/page3_2.jpg" alt="Disk Inventory X" width="627" height="348" /><p class="wp-caption-text">Disk Inventory X</p></div>
<p><a href="http://kdirstat.sourceforge.net/">KDirstat</a> (Linux) &#8211; Supposedly, Windirstat is a clone of this bit of software. Although it&#8217;s a KDE program it will run in any X11 environment.</p>
<div class="wp-caption alignnone" style="width: 543px"><img title="KDirStat" src="http://kdirstat.sourceforge.net/screen-shots/kdirstat-main.png" alt="KDirStat" width="533" height="413" /><p class="wp-caption-text">KDirStat</p></div>
<p>All three of these programs can help recover disk space, and keep that old hard dirve from filling up quite as fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/08/discover-whats-filling-up-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE</title>
		<link>http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/</link>
		<comments>http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:12:23 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[svchost]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=75</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/><img src=http://i3.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=svchostviewer&amp;DownloadId=42675 class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i3.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=svchostviewer&amp;DownloadId=42675" alt=" SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE" width="350" height="270" title="SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE" />If you&#8217;ve ever looked at your Windows Task Manager, you&#8217;ve seen several SVCHOST.EXE instances running, and wondered &#8220;what are all those processes doing?&#8221; From Wikipedia:</p>
<blockquote><p><strong>Svchost.exe</strong> is a generic host <a title="Process (computing)" href="http://en.wikipedia.org/wiki/Process_%28computing%29">process</a> name for services that run from <a class="mw-redirect" title="Dynamic link library" href="http://en.wikipedia.org/wiki/Dynamic_link_library">dynamic-link libraries</a> (DLLs) within the <a title="Microsoft Windows" href="http://en.wikipedia.org/wiki/Microsoft_Windows">Microsoft Windows</a> <a title="Operating system" href="http://en.wikipedia.org/wiki/Operating_system">operating system</a>.</p></blockquote>
<p>In XP you can run the following command to see what services are behind each svchost:</p>
<p><code>tasklist /svc /fi "imagename eq svchost.exe"</code></p>
<p>Alternately, you can run this great FREE piece of software called SVCHOST viewer. It&#8217;s a nifty little gui to let you see vital info about each svchost instance.   <a href="http://www.codeplex.com/svchostviewer">Check it out here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own iSCSI SAN for Free</title>
		<link>http://networkjew.com/2009/02/05/build-your-own-iscsi-san-for-free/</link>
		<comments>http://networkjew.com/2009/02/05/build-your-own-iscsi-san-for-free/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:33:29 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[openfiler]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=61</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/05/build-your-own-iscsi-san-for-free/><img src=http://networkjew.com/wp-content/uploads/2009/02/iscsi-san-300x292.gif class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-62" title="iscsi-san" src="http://networkjew.com/wp-content/uploads/2009/02/iscsi-san-300x292.gif" alt="iscsi san 300x292 Build your own iSCSI SAN for Free" width="300" height="292" /> To really take advantage of the benefits of virtualizing with products like VMWare it helps if you can &#8220;virtualize&#8221; your storage as well.  A very inexpensive way to do this is with an iSCSI SAN.  From Wikipedia:</p>
<blockquote><p>In computing, the <strong>iSCSI</strong> (for &#8220;<a title="Internet" href="http://en.wikipedia.org/wiki/Internet">Internet</a> <a title="SCSI" href="http://en.wikipedia.org/wiki/SCSI">SCSI</a>&#8220;) <a title="Protocol (computing)" href="http://en.wikipedia.org/wiki/Protocol_%28computing%29">protocol</a> allows clients (called <em>initiators</em>) to send SCSI commands (<a title="SCSI CDB" href="http://en.wikipedia.org/wiki/SCSI_CDB"><em>CDBs</em></a>) to SCSI storage devices (<em>targets</em>) on remote servers. It is a popular <a class="mw-redirect" title="Storage Area Network" href="http://en.wikipedia.org/wiki/Storage_Area_Network">Storage Area Network</a> (SAN) protocol, allowing organizations to consolidate storage into data center storage arrays while providing hosts (such as database and web servers) with the illusion of locally-attached disks.</p></blockquote>
<p>There are a number of high-end hardware/software solutions you can use, but if you&#8217;ve got a small home or office network that you need to add some storage to and you have a spare PC laying around, you should be able to add quite a bit of storage on the cheap.</p>
<p>I won&#8217;t go into all the dirty details of how to set this up, but here&#8217;s basically what I did to test this with VMWare:</p>
<ul>
<li>First I loaded Vmware ESXi on a spare server with only a very small hard drive and dual GB NICs. Got it up and running and manageable with VMware infrastructure client.</li>
<li>Next, I found a spare PC with a Gigabit NICand threw an extra IDE hard drive in it. It now had a 30GB and a 80GB hard drive in it. I downloaded <a href="http://www.openfiler.com">OPENFILER</a> and installed it on the 30GB hard drive. OpenFiler allows you to share hard drive space to your network clients in a variety of different ways including NFS, SMB, and for this test &#8211; iSCSI.  No problems. It found all my important hardware &#8211; NIC, Drives, etc.,</li>
<li>I decided I would carve the 80GB disk into two &#8220;volumes&#8221; for this test. 30 GB which I shared via iSCSI. and 50GB which I shared as SMB (Windows).</li>
<li>There are a few steps to creating the iSCSI target on OPENFILER  which I&#8217;ll post some other time. In VMWARE I configured the   iSCSI Software Adapter to point to the OPENFILER address and like magic , the ESX server has 30GB of usable space to build VM&#8217;s on. Nice! Windows, Linux, and OSX all have free iSCSI software initiators so I could have just as easily have test with either of them.</li>
<li>I created another 50GB EXT3 volume in OPENFILER, turned on SMB/CIFS service, configured the SMB share, and then it showed up on my network as \\ipaddress\share.  Sweet!</li>
<li>I went through the usual steps of installing Windows in the new iSCSI attached space and it worked fine. In the real world, you&#8217;d use dedicated NIC&#8217;s, perhaps Gigabit switches, redundant hard drives, authentication, etc., but for my test I think the performance was adequate, and I got a good feel for how to configure the different pieces of software.</li>
</ul>
<p>OpenFiler also supports all kinds of nifty features like replication, snapshots, High Availability, etc., Did I mention it&#8217;s FREE?  <a href="http://www.openfiler.com">Go Get OPENFILER&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/05/build-your-own-iscsi-san-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drive Cloning</title>
		<link>http://networkjew.com/2009/02/02/drive-cloning/</link>
		<comments>http://networkjew.com/2009/02/02/drive-cloning/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:44:42 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[copy hard drive]]></category>
		<category><![CDATA[drive cloning]]></category>
		<category><![CDATA[ghost image]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=3</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/02/drive-cloning/><img src=http://www.gizmodo.com/archives/images/new_hard_drive_small.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="Drive Cloning" src="http://www.gizmodo.com/archives/images/new_hard_drive_small.jpg" alt="new hard drive small Drive Cloning" width="246" height="199" />One of the things we always do at work, especially if we have similar hardware is take Ghost images of Pcs after we have all of the software installed. Get everything set up once and then clone the image to all the other similar computers. Its a great recovery tool also. If your PC gets infected with any nasties or just starts to &#8220;slow down&#8221; you can get your data off, then re-image it back to the way it was very quickly.</p>
<p style="text-align: left;">Its great for home machines, too. I came across this software on Lifehacker recently that&#8217;s free (personal edition) and looks easy to use. Try it out&#8230;</p>
<p style="text-align: left;"><a href="http://www.runtime.org/driveimage-xml.htm">http://www.runtime.org/driveimage-xml.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/02/drive-cloning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
