<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetworkJew &#187; Security Links</title>
	<atom:link href="http://networkjew.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkjew.com</link>
	<description>Network tips, news and technology.</description>
	<lastBuildDate>Fri, 21 May 2010 13:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MasterCard announces Changes to Level 1 and Level 2 PCI DSS Requirements</title>
		<link>http://networkjew.com/2009/06/30/mastercard-announces-changes-to-level-1-and-level-2-pci-dss-requirements/</link>
		<comments>http://networkjew.com/2009/06/30/mastercard-announces-changes-to-level-1-and-level-2-pci-dss-requirements/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:09:34 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=315</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/06/30/mastercard-announces-changes-to-level-1-and-level-2-pci-dss-requirements/><img src=http://networkjew.com/wp-content/uploads/2009/06/padss-300x200.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-317" href="http://networkjew.com/2009/06/30/mastercard-announces-changes-to-level-1-and-level-2-pci-dss-requirements/padss/"><img class="alignleft size-medium wp-image-317" title="padss" src="http://networkjew.com/wp-content/uploads/2009/06/padss-300x200.jpg" alt="padss 300x200 MasterCard announces Changes to Level 1 and Level 2 PCI DSS Requirements" width="300" height="200" /></a>In a move that is sure to cause headaches amongst IT staff and Execs, Mastercard has decided to tighten the reigns further in their never ending quest to secure people&#8217;s credit card data.</p>
<blockquote><p>By December 31, 2010 and on a going forward basis, all level 1 and 2 merchants must validate PCI DSS compliance via an annual onsite assessment conducted by a PCI Security Standards Council (PCI SSC) certified Qualified Security Assessor (QSA).  Level 1 merchants who previously conducted onsite assessments using internal resources will no longer be permitted to do so.  Level 2 merchants who were previously permitted to validate via a Self Assessment Questionnaire (SAQ) must now also begin validating with an onsite assessment by a QSA.  All level 1 and 2 merchants must submit a fully compliant Report on Compliance (ROC) from their QSA by December 31, 2010.</p></blockquote>
<p>While this is surely a boon to the Network Security consulting industry, its a move that is going to cost alot of companies a great deal of money. Previously, Level 2 merchants were only required to submit to a quarterly external network scan and a yearly self-assessment questionnaire.  Now, they, like Level 1 merchants, must have a yearly onsite assessment performed.  For many companies, depending on the size, this are going to be in depth audits that may force them to change man of the ways they do business.</p>
<p>PCI-DSS, unfortunately, is a useless standard. Companies should perform best practices, and if they don&#8217;t, they should pay for it.  The fact that they have to be beaten into submission through scans, audits, and fines is silly. All of the recent major breaches of credit card data were all from PCI certified companies. So what does that tell us?</p>
<p>Here&#8217;s a great article about some of the problems with the PCI standard:</p>
<p>http://securitybuddha.com/2007/03/23/the-problems-with-the-pci-data-security-standard-part-1/</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/06/30/mastercard-announces-changes-to-level-1-and-level-2-pci-dss-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 3.0 patches over 40 Security Flaws</title>
		<link>http://networkjew.com/2009/06/18/iphone-30-patches-over-40-security-flaws/</link>
		<comments>http://networkjew.com/2009/06/18/iphone-30-patches-over-40-security-flaws/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:48:59 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3.0]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=296</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/06/18/iphone-30-patches-over-40-security-flaws/><img src=http://i.zdnet.com/blogs/apple_iphone_30.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="apple" src="http://i.zdnet.com/blogs/apple_iphone_30.jpg" alt="apple iphone 30 Iphone 3.0 patches over 40 Security Flaws" width="323" height="482" />In addition to all of the wonderful new features available on the new iphone os 3.0, there are over 40 security vulnerabilities that have been fixed.  Some of these include this one which may pertain to Exchange admins out there:</p>
<blockquote><p><em>Accepting an untrusted Exchange server certificate results in storing an exception on a per-hostname basis. On the next visit to an Exchange server contained in the exception list, its certificate is accepted with no prompt and validation. This may lead to the disclosure of credentials or application data. This update addresses the issue through improved handling of untrusted certificate exceptions.</em></p></blockquote>
<p>and this interesting one:</p>
<blockquote><p><em>A logic issue in the handling of ICMP echo request packets may cause an assertion to be triggered. By sending a maliciously crafted ICMP echo request packet, a remote attacker may be able to cause an unexpected device reset.</em></p></blockquote>
<p>So, in case you&#8217;re waiting for some reason to update, go ahead and take the plunge and do it. Its my belief, that as users become more mobile and start keeping more of their private information on these devices, the attempts at hacking mobile devices will become more common.</p>
<p>Here&#8217;s a link to more info straight from Apple regarding these fixes:</p>
<p>http://support.apple.com/kb/HT3639</p>
<p>Let&#8217;s be safe out there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/06/18/iphone-30-patches-over-40-security-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OpenDNS to Protect Your Network</title>
		<link>http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/</link>
		<comments>http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:59:54 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[content filtering]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[opendns]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=240</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/><img src=http://networkjew.com/wp-content/uploads/2009/04/opendns_logo-225x94.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-253" href="http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/opendns_logo/"><img class="alignleft size-thumbnail wp-image-253" title="opendns_logo" src="http://networkjew.com/wp-content/uploads/2009/04/opendns_logo-225x94.jpg" alt="opendns logo 225x94 Using OpenDNS to Protect Your Network" width="225" height="94" /></a>OpenDNS is a great way to help protect your home or business network for free. By utilizing their free DNS servers, you can add an additional layer of content filtering to any solutions you may already be using. Here&#8217;s how it works.</p>
<p>DNS (Domain Name System)  &#8211; is a method by which the URL&#8217;s you type into your browser are translated into the actual Internet IP-addresses fo the appropriate servers. Its by using these unique addresses that information gets routed properly around the Internet. A common comparison is your postal address: You can think of the URL&#8217;s as your NAME and the IP address as your street and house number.  Your mail won&#8217;t reach you without the address. So for every Domain name out there, a unique Ip address exists. When you make a request in your web browser for a particular website, it queries its DNS provider for the correct IP address and then takes you there. By default you&#8217;re probably using your ISP&#8217;s DNS servers to provide this functionality for you.</p>
<p>You can create a free account and then set your router or home your home PC&#8217;s individually to use OpenDNS&#8217; servers instead of your ISPs. OpenDNS categorizes domain names and URL&#8217;s into all kinds of useful collections which you can then choose to allow or deny access to from your network.  OpenDNS grabs your DNS &#8220;queries&#8221; and, for categories which you&#8217;ve chosen to block , it inserts its OWN ip addresses in the return, rather than the actual destination. For example, you can choose to block adult content.  When you type in &#8220;www.playboy.com&#8221; in your browser, your computer queries OpenDNS for the correct IP address. OpenDNS, sees that you&#8217;ve chosen to block this site, and instead of returning  216.163.137.3 (the acutal playboy.com address), it returns with an address owned by OpenDNS. So when your browser goes to this new address, you&#8217;re greeted with a nice blocked message that looks something like this:<a rel="attachment wp-att-252" href="http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/opendns-screenshot/"><img class="alignleft size-medium wp-image-252" title="opendns-screenshot" src="http://networkjew.com/wp-content/uploads/2009/04/opendns-screenshot-300x206.jpg" alt="opendns screenshot 300x206 Using OpenDNS to Protect Your Network" width="300" height="206" /></a></p>
<p>By intercepting these addresses, OpenDNS has the ability to block all sorts of malicious or unwanted content, and notify you if it detects you trying to access it.  For instance, they can currently detect if you&#8217;re infected with the conficker worm.</p>
<p>They also offer all kinds of great statistics about your network&#8217;s usage. You can customize the block messages and looks as well.  For the price, OpenDNS can&#8217;t be beat.</p>
<p>There are instructions on the OpenDNS website for configuring both home routers and individual computers. For more info click <a href="http://www.opendns.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/04/09/using-opendns-to-protect-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Update &#8211; It&#8217;s Doing Something</title>
		<link>http://networkjew.com/2009/04/09/conficker-updates-its-doing-something/</link>
		<comments>http://networkjew.com/2009/04/09/conficker-updates-its-doing-something/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:04:31 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[conficker update]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=242</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/04/09/conficker-updates-its-doing-something/><img src=http://networkjew.com/wp-content/uploads/2009/03/worm-225x157.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-217" href="http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/worm/"><img class="alignleft size-thumbnail wp-image-217" title="worm" src="http://networkjew.com/wp-content/uploads/2009/03/worm-225x157.jpg" alt="worm 225x157 Conficker Update   Its Doing Something" width="225" height="157" /></a>Well, April 1st came and went without the Internet exploding. All seemed calm on the waters until today when, apparently, infected Conficker PC&#8217;s began downloading new encrypted binaries and checking to see if various websites were up.</p>
<p>According to Trend Micro&#8217;s summary:</p>
<blockquote><p>Two things can be summed up from the events that transpired:</p>
<p>1. As expected, the P2P communications of the Downad/Conficker botnet may have just been used to serve an update, and not via HTTP. The Conficker/Downad P2P communications is now running in full swing!<br />
2. Conficker-Waledac connection? Possible, but we still have to dig deeper into this…</p></blockquote>
<p><a href="http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/#ixzz0CCEjrkH5">Here&#8217;s a link to more information from Trend Micro</a></p>
<p>Here&#8217;s a link to the conficker &#8220;eye test&#8221; &#8211; it&#8217;ll let you know if your machine is infected or not.</p>
<p>http://www.talkbiz.com/confickertest/</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/04/09/conficker-updates-its-doing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect Conficker Worm with new Python Tool</title>
		<link>http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/</link>
		<comments>http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:22:37 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=216</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/><img src=http://networkjew.com/wp-content/uploads/2009/03/worm-300x210.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>I<a rel="attachment wp-att-217" href="http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/worm/"><img class="alignleft size-medium wp-image-217" title="worm" src="http://networkjew.com/wp-content/uploads/2009/03/worm-300x210.jpg" alt="worm 300x210 Detect Conficker Worm with new Python Tool" width="300" height="210" /></a>f you haven&#8217;t heard already, you soon will hear about the &#8220;Conficker&#8221; worm. It&#8217;s a computer &#8220;worm&#8221; that is estimated to have infected up to 15 million computers worldwide, including those used by the Houston Municipal Courts, the UK Ministry of Defence, and the British House of Commons. Its so bad that last month Microsoft issued a $250,000 bounty for information leading to the arrest and conviction of those behind Conficker.</p>
<p>From Microsoft: Conficker infects other computers across a network by exploiting a vulnerability in the Windows Server service (SVCHOST.EXE). If the vulnerability is successfully exploited, it could allow remote code execution when file sharing is enabled. It may also spread via removable drives and weak administrator passwords. It disables several important system services and security products.</p>
<p>Once your computer is infected, it is now &#8220;owned&#8221; by the Conficker worm and its creators. It becomes one of millions of infected PC&#8217;s making up a massive &#8220;army&#8221; of infected machines that could possibly be used to implement the author&#8217;s bidding at any time.  Here&#8217;s the scary part- all these infected machines ( or &#8220;bots&#8221;) are currently programmed to &#8220;check in&#8221; with their master on April 1st to get new instructions. No one knows exactly what will happen on that day.</p>
<p>Pundits have speculated a variety of different malicious deeds this massive bot army could undertake on 4/1. One possibility is that the author&#8217;s will grab sensitive personal data off all these machines. Another thought is that they will launch massive denial of service attacks on major websites.  Still others believe that this bot army will be sold off for the purposes of sending out Spam worldwide.  No one, except the authors knows for sure.</p>
<p>Regardless, make sure your machines have AntiVirus software, and that its up-to-date. If you&#8217;ve just recently installed AntiVirus, make sure you do a full system scan. Make sure Automatic Updates are turned on.</p>
<p>The Honeynet project just released a new python script you can run to scan your network for infected machines. Here&#8217;s a link to it:</p>
<p>http://honeynet.org/node/388</p>
<p>For more info about this worm you can check out any of the following links:</p>
<p>http://en.wikipedia.org/wiki/Conficker</p>
<p>http://vil.nai.com/vil/content/v_153464.htm</p>
<p>This one&#8217;s REAL technical but a great read if you have the time:</p>
<p>http://mtc.sri.com/Conficker/addendumC/</p>
<p>Let&#8217;s be careful out there&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/03/31/detect-conficker-worm-with-new-python-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tether Windows Mobile Phone with OSX Mac</title>
		<link>http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/</link>
		<comments>http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:42:55 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[blackjack 2]]></category>
		<category><![CDATA[blackjackII]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[Tethering]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=205</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/><img src=http://networkjew.com/wp-content/uploads/2009/03/0i16938000.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-208" href="http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/0i16938000/"><img class="alignleft size-full wp-image-208" title="0i16938000" src="http://networkjew.com/wp-content/uploads/2009/03/0i16938000.jpg" alt="0i16938000 Tether Windows Mobile Phone with OSX Mac" width="234" height="134" /></a>One of the great features in Windows Mobile is the ability to tether your device to your computer in order to piggy-back on your mobile devices internet connection. This works great in airports or coffee shops so you don&#8217;t have to pay for wi-fi usage.  If you&#8217;re running Windows on your laptop and have ActiveSync installed, its pretty straightforward.  However, if you&#8217;re running OSX, it can be a bit trickier to tether your WinMo device. These instructions were tested with a BlackJack II. Here&#8217;s how to do it:</p>
<p>In theory, you should be able to simply set up Internet Sharing on your Windows Mobile device with Bluetooth PAN.  Then on your Mac, simply create a BlueTooth PAN connection.  The problem with this is that you run the risk of eating up your mobile device&#8217;s battery much quicker as its using its 3G connection and its bluetooth connection simultaneouslly.  Even though it should work, I never could get it going, anyways.  Ideally, we want to plug the phone in via USB, so that it is charging while sharing its connection.  OSX won&#8217;t support the standard ActiveSync USB Internet Sharing method, so you&#8217;ll need to do a little work to get it going.</p>
<p>First download these<a href="http://networkjew.com/?attachment_id=206"> files</a></p>
<p>Unzip and Copy all three files to /Library/Modem Scripts</p>
<p>Back on your Windows Mobile device, in the USB connection settings, change USB to mode to MODEM instead of ActiveSync. You may get a warning here that ActiveSync won&#8217;t work when Modem is selected.  Remember to change it back later when you are ready to sync up again with a Windows computer. Once you&#8217;ve selected modem, plug your device into your Mac via USB.</p>
<p>Now, go to your Network Preferences menu.</p>
<p>On the left side, you should see your list of Network Interfaces.  Click the little &#8220;+&#8221; sign to add an interface. Click Interface drop down menu, and you should see a choice for &#8220;Samsung CDMA Technologies&#8221;. Go ahead and choose it, and click CREATE. it should populate itself on the left-hand pane now.</p>
<p>Highlight the new Samsung Entry, and on the right side make the following entries:</p>
<p>Configuration: Default</p>
<p>Telephone Number: wap.cingular</p>
<p>Account Name: WAP@CINGULARGPRS.COM</p>
<p>Password: CINGULAR1</p>
<p>Now click Advanced&#8230;</p>
<p>On the Modem Tab, make sure Vendor is Samsung and Model is GPRS (GSM/3G)</p>
<p>On the PPP tab:</p>
<p>For Session, Uncheck &#8220;Redial if Busy&#8221;</p>
<p><span id="intelliTxt">Next to Settings, choose CONFIGURATION and select &#8220;Send PPP echo packets&#8221; and <span style="font-weight: bold;">uncheck:</span> Use TCP header compression.</span></p>
<p><span>Apply all these changes and lock the Network Preferences, and you&#8217;re ready to test. </span></p>
<p><span>Its a good idea when testing to disable your Wi-Fi so you can be sure you&#8217;re genuinely using your mobile devices WAN.</span></p>
<p><span>Now, highlight the Samsung modem, and on the right side, click CONNECT. If all goes correct, you should see a little meter with your connection strength, and you should now be able to surf the web. Go for it!</span></p>
<p><span><a rel="attachment wp-att-207" href="http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/picture-4/"><img class="alignleft size-medium wp-image-207" title="picture-4" src="http://networkjew.com/wp-content/uploads/2009/03/picture-4-300x247.png" alt="picture 4 300x247 Tether Windows Mobile Phone with OSX Mac" width="300" height="247" /></a><br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/03/30/tether-windows-mobile-phone-mac/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mio Releases &#8220;Kosher&#8221; GPS &#8211; Will it Guide on Shabbat?</title>
		<link>http://networkjew.com/2009/02/19/mio-releases-kosher-gps-shabbat/</link>
		<comments>http://networkjew.com/2009/02/19/mio-releases-kosher-gps-shabbat/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:47:56 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Kosher]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=143</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/19/mio-releases-kosher-gps-shabbat/><img src=http://networkjew.com/wp-content/uploads/2009/02/jackie-mason-hi.jpg class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-144" title="jackie-mason-hi" src="http://networkjew.com/wp-content/uploads/2009/02/jackie-mason-hi.jpg" alt="jackie mason hi Mio Releases Kosher GPS   Will it Guide on Shabbat?" width="250" height="260" />I read on Gizmodo today about a new GPS unit from Mio : the Mio Ma&#8217;amin (&#8220;Mio Believer&#8221;). Here&#8217;s a link to the original story from the<a href="http://www.jpost.com/servlet/Satellite?cid=1233304821336&amp;pagename=JPost%2FJPArticle%2FShowFull"> Jerusalem Post. </a></p>
<p>&#8220;It lists thousands of kosher restaurants and includes the Book of Psalms, the three daily prayer services, the Traveler&#8217;s Prayer, a Hebrew calendar, and two versions of Grace After Meals.&#8221; Apparently GPS and Cell Phones are OK as long as there&#8217;s none of that dirty internet on them. Nice idea.</p>
<p>I wonder if it shuts down automatically on Friday night? Here are some other features I heard they are including:</p>
<p>1) Default voice of Jackie Mason<br />
2) Yells at you in &#8220;Mother-In-Law Voice&#8221; when you miss your turn.<br />
3) POI are all Doctor&#8217;s offices, mostly podiatrists and urologists</p>
<p>4) Special mode that guides by landmarks: &#8220;Make a right when you get to the hospital where Uncle Mort had his goiter removed&#8230;&#8221;</p>
<p>5) Speed Warnings over 25 MPH: &#8220;Oy Vey! You&#8217;re going too fast! You&#8217;re driving like a meshuginah&#8221;<br />
6) Media Player preloaded with Yentl, the Jazz Singer, and Fiddler on the Roof<br />
7) Routes you half-way through every trip to visit your Grandmother<br />
8 ) Warns you when powering up that you look a little thin. &#8220;Have you been eating enough? Maybe you should have a nosh before you leave.&#8221;<br />
9) Unfortunately, maps are only available for Boca Raton and the lower East Side of New York<br />
10) Hot key to call your Grandson for help using the damn thing</p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/19/mio-releases-kosher-gps-shabbat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Make your Own FREE OSX Time Capsule with Ubuntu</title>
		<link>http://networkjew.com/2009/02/10/how-to-make-your-own-free-osx-time-capsule-with-ubuntu/</link>
		<comments>http://networkjew.com/2009/02/10/how-to-make-your-own-free-osx-time-capsule-with-ubuntu/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:20:17 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OSX Ubuntu "Time Machine" ISCSI Samba "Time Capsule"]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=102</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/10/how-to-make-your-own-free-osx-time-capsule-with-ubuntu/><img src=http://images.apple.com/macosx/features/images/timemachine_icon20071016.png class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.apple.com/macosx/features/images/timemachine_icon20071016.png" alt="timemachine icon20071016 How To Make your Own FREE OSX Time Capsule with Ubuntu" width="123" height="123" title="How To Make your Own FREE OSX Time Capsule with Ubuntu" />I&#8217;ve been messing with iSCSI quite a bit lately. I thought I&#8217;d enable it on my Ubuntu Linux server, since I have quite a bit of storage space there.  My goal was to connect our OSX computer via iSCSI  in order to present a 100GB disk to it for use with Time Machine, as   I didn&#8217;t have a spare external drive to use for this purpose.  Try as I might, I just couldn&#8217;t get ISCSITARGET working reliably on Ubuntu. Ultimately I gave up. Luckily I stumbled acorss this great article on how to use SMB (windows) shares on your network as Time Machine disks. <a href="http://hupio.wordpress.com/2008/04/27/osx-timemachine-and-sambawindows-share/"> Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkjew.com/2009/02/10/how-to-make-your-own-free-osx-time-capsule-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE</title>
		<link>http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/</link>
		<comments>http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:12:23 +0000</pubDate>
		<dc:creator>Network Jew</dc:creator>
				<category><![CDATA[Drive Utilities]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[Security Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[svchost]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://networkjew.com/?p=75</guid>
		<description><![CDATA[<a href=http://networkjew.com/2009/02/06/svchost-viewer-takes-the-mystery-out-of-svchostexe/><img src=http://i3.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=svchostviewer&amp;DownloadId=42675 class=imgtfe hspace=5 align=left width=225  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i3.codeplex.com/Project/Download/FileDownload.aspx?ProjectName=svchostviewer&amp;DownloadId=42675" alt=" SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE" width="350" height="270" title="SVCHOST Viewer Takes the Mystery out of SVCHOST.EXE" />If you&#8217;ve ever looked at your Windows Task Manager, you&#8217;ve seen several SVCHOST.EXE instances running, and wondered &#8220;what are all those processes doing?&#8221; From Wikipedia:</p>
